Highland Meadows
Market InsightsHighland Meadows has 1 active listing and the average listing price is $789,000. The typical home in Highland Meadows has 5 beds, 4 baths, and is 2,658 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
25 homes for sale in Highland Meadows
- 1/34 34
5 Beds 4 Baths 2,658 SqFt$789,950Active - 1/2 2
2.37 Acres$189,950Active - 1/2 2
2.65 Acres$189,950Active - 1/2 2
3.15 Acres$189,950Active - 1/2 2
2.72 Acres$189,950Active - 1/2 2
2.43 Acres$189,950Active - 1/3 3
3.14 Acres$189,950Active - 1/2 2
2.52 Acres$179,950Active - 1/2 2
2.53 Acres$179,950Active - 1/2 2
2.52 Acres$179,950Active - 1/2 2
2.57 Acres$169,950Active - 1/2 2
2.52 Acres$169,950Active - 1/2 2
2.56 Acres$169,950Active - 1/2 2
2.65 Acres$169,950Active - 1/2 2
2.53 Acres$169,950Active - 1/2 2
2.53 Acres$159,950Active - 1/2 2
2.53 Acres$159,950Active - 1/2 2
2.56 Acres$159,950Active - 1/2 2
2.61 Acres$159,950Active - 1/2 2
2.53 Acres$159,950Active - 1/2 2
2.54 Acres$159,950Active - 1/2 2
2.55 Acres$159,950Active - 1/2 2
2.56 Acres$159,950Active - 1/2 2
2.56 Acres$149,950Active
- 1
- 2
